The Enoch Mgijima Local Municipality is a Category B municipality comprising of Thirty-Four (34) wards with 34 Ward Councillors as illustrated in the following table:
WARD NO. | Initials & Surname | PR CLLR | AREA DESCRIPTION |
1 | Tutwana Zoleka | Gloria Kibi | Mkhonjane; Dlakavu; Bolotwa; Gwatyu Farms; Nonibe; Tylden; Tembani. |
2 | Thole Mzwandile | Nokwayiyo Kopolo | Ilinge and Portion of Mabuyaze |
3 | Ngondo Zamuxolo | Noncazelo Matswele | Machibini |
4 | Ngesi Mzikabawo | Malibongwe Xhelisilo | Birch Farms; Part of Unathi Mkhefa; Part of Ilinge |
5 | Batyi Andile | Xoliswa Xhelo | Zone 3; Zone D; and part of Chankcele |
6 | Gwampi Siza | Terri Vivian Mplolo | Portion of Unathi Mkefa; Koppies |
7 | Nondyola Lonwabo | Sibusiso Mvana | Phakamisa; nogumbe zone 1 lusinini ematyeni soweto |
8 | Njozela Dumisani | Jerome Shaw | Ezibeleni Zone 2; ezi vrandini; Chankcele; Komani Hospital; Queendustria |
9 | Mandile Zuko | Luleka Gubula- Mqingwana | Queensview; Komani Park; Southbourne; Sandringham; Central Town |
10 | De Wet Christofels | Marina Barnnett | Bersig; Top Town; Zingquthu; Bonkolo |
11 | Mbasana Pia Xoliswa | Terri Vivian Mpolo | Bede; Thulandivile; Bulawayo; Part of Bongweni |
12 | Mgoqi Bulelani | Vuyisile Petrus Blom | Aloe |
Adonis Ongama | Adele Natacia Hendricks | Sabata; Park Ville; New Vale | |
14 | Seyisi Anele | Carol May Boast | Unifound; Khayelitsha; Joe Slovo; Sintu Pika; |
15 | Ngculu Luvuyo | Khangelwa Manzana | Eskom; Magxaki; Railway; Khayelitsha kwa 2; |
16 | Rani Bulelwa | Aron Mhlontlo | Nkululekweni; komani hights; Zwelithsa; portion of Q; S and T; Part of Unifound |
17 | Mbengo Mncedisi | Sakhumzi Mkhunqe | R Portion; New Bright; Bongweni |
18 | Mlindazwe Unathi | Mzimkhulu Madikane | Ndlovukazi and farms |
19 | Mgedezi Monelwa | Nocawe Thwalo | McBride; Who can Tell; Poplar Groove; Ensam; Braakloof; emankcenkceni. |
20 | Tiwana Ayanda | Mzimkhulu Mdikane | Bulhoek; Kamastone; Mceula |
21 | Qomoyi Nomathamsanqa | Mzoxolo Peter | Shiloh; Dipala; Sbonile; Mbekweni; Ngojini; Dyamala; Oxton; Zweledinga; Gall water. |
22 | Velaphi Mbongeni | Sakhele Kula | Yonda; Lower Hukuwa; Upper Hukuwa tsitsikama; Mtwakazi; |
23 | Kepeyi Lubabalo | Funeka Sopapaza- Lungisa | Zone 1, Xhadini Zone, Ekuphumleni, Zone 2 |
24 | Bokuva Vukile | Nomathamsanqa Tsotetsi | Emadakeni; Portion of Sada; eMtha; Ngcamngceni; Mabheleni |
25 | Rasimosi Lulama | Zukiswa Ralane | Sada |
26 | Madubedube Papama | Lindy Ann Haggard | Ekuphumleni; Extension 4; Whittlesea Town; Enqobokeni |
27 | Koltana Lindile | David Martin Kabane | Sterkstoom Town |
28 | Mkhubukeli Lufele Xoliswa | Luthando Amos | (NKWANCA)Nceduluntu; Phumlani; Phelandaba; Nkululeko; Molteno; Lank ge Wag; Doener Kry; Estrip; Portion of Old Location; Impumelelo. |
29 | Yekani Thembinkosi | Thuliswa Cothi | Old Location Molteno; New location; Nomonde Loc; Khayelitsha; Zwelitsha; Y Section; J Section |
30 | Mangcotywa Mhlangabezi | Thembeka Bunu | Thorn hill; Thorn hill brigde; kwa Hinana; Mthitha primary school |
31 | Baleng Teko Michael | Mthuthuzeli Hokolo | Khayalethu; Rocklands; Mitford; Phakamisa |
32 | Ngcefe Nkululeko | Noluthando Nqabisa | Ntabethemba; Tendergate |
33 | Ngesi Bonile | Andisiwe Ngonyama | Tarkastard |
34 | Duna Nkwenkwe | Lindiwe Gunuza Nkwentsha | Eluxolweni Location. |
The Municipality is made up of the following urban nodes:
- Molteno
- Hofmeyer
- Sterkstroom
- Tarkastad
- Whittlesea
- Queenstown

The total population, after the re-determination of the boundaries in 2016 is approximately 245,975. The following is a summary of key datasets for Enoch Mgijima Municipality.
Enoch Mgijima Municipality | |
Total population | 245,975 |
Young (0-14) | 32% |
Working Age (15-64) | 61% |
Elderly (65+) | 21.60% |
Dependency ratio | 63.4 |
Sex ratio | 91.27 |
Population growth rate | 1,53% (2001-2011) |
Population density | 61 persons/km2 |
Unemployment rate | 38% |
Youth unemployment rate | 47% |
No schooling aged 20+ | 37.20% |
Higher education aged 20+ | 23.60% |
Matric aged 20+ | 51.20% |
Number of households | 66, 895 |
Number of Agricultural households | 20329 |
Average household size | 10.4 |
47% | |
Formal dwellings | 91% |
Housing owned/paying off | 58% |
Flush toilet connected to sewerage | 56% |
Weekly refuse removal | 56% |
Piped water inside dwelling | 32% |
Electricity for lighting | 90% |
Source: Statistics South Africa, 2011 Population Census (“averages calculated by Executive Insights for other datasets”). |
The demographic profile of Enoch Mgijima Municipality is a consolidated account of vital and social statistics, such as the births, deaths, marriages, employment, mobility, lifestyles, etc., of populations. The numbers identify certain characteristics about the residents in the area thus telling a story or forecasting future trends within the population.
This profile will have the following implications to Enoch Mgijima Municipality and its service delivery partners;
- Population characteristics;
- Water supply, water treatment and sewage management;
- Solid waste management and waste minimization;
- Transportation planning and traffic management;
- Energy supply and energy efficiency;
- Habitat preservation and environmental protection;
- Storm-water management and floodplain management;
- Education and education facilities;
- Land Use planning, Land Subdivision and Zoning;
- Housing Affordability and Future needs;
- Economic Development and Tourism;
- Emergency Services and Policing;
- Local organizations, services, and programming;
- Health services provision;
- Grants and funding, etc.